The Leagues Cup is a relatively new competition which has already significantly changed in format several times. It seems to have found its feet now though, with the best 18 MLS teams facing off against all 18 teams in Liga MX.
The competition was created to strengthen the partnership between the two top leagues from neighbouring countries, but also to create a cross boarder competitive rivalry, boost commercial growth, and create more pathways to the CONCACAF Champions Cup.
Unlike the aforementioned trophy, the Leagues Cup has been won fairly evenly between teams from Mexico and the United States, although it is still early days, and two of the first 4 competitions had to be called off: the 2020 competition was cancelled due to COVID, and the 2022 competition was cancelled due to fixture congestion around the World Cup.
Nevertheless, here is an up to date list of all Leagues Cup winners so far:
| Year | Winners | Country | Score | Runners-up | Venue & City |
|---|---|---|---|---|---|
| 2019 | Cruz Azul | Mexico | 2–1 | UANL | Sam Boyd Stadium, Whitney, Nevada |
| 2020 | Cancelled due to COVID-19 pandemic | — | — | — | — |
| 2021 | León | Mexico | 3–2 | United States Seattle Sounders FC | Allegiant Stadium, Paradise, Nevada |
| 2022 | No champion crowned | — | — | — | — |
| 2023 | Inter Miami CF | United States | 1–1 (10–9 p) | United States Nashville SC | Geodis Park, Nashville, Tennessee |
| 2024 | Columbus Crew | United States | 3–1 | United States Los Angeles FC | Lower.com Field, Columbus, Ohio |
| 2025 | Seattle Sounders FC | United States | 3–0 | United States Inter Miami CF | Lumen Field, Seattle, Washington |
