The US Open Cup is the oldest ongoing national soccer competition in the United States, dating all the way back to 1913.
It was renamed the Lamar Hunt US Open Cup in 1999, in honour of Lamar Hunt, a man who was instrumental in the formation of Major League Soccer (and the North American Soccer League before that), not to mention founding Sporting Kansas City – known as the Kansas City Wizards back then – and being a part owner in a few other MLS clubs too.
As a competition, the US Open Cup is named as such because it is completely open to any soccer team in the country, even amateur level clubs. The structure is such that most of them never get anywhere near an MLS team, as the top tier clubs join the competition in the later stages, but giant killings do occur. That’s what makes the competition so interesting.
It’s also one of the rare opportunities for teams from the USL and other leagues to play Major League Soccer teams, which can cause unexpected upsets. That said, 1999 was the last time a non-MLS team actually won the US Open Cup, but it just goes to show that anything can happen.
Here is a complete and up to date list of every US Open Cup winner so far:
| Season | Winner | Score | Runners-up | Venue & Location |
|---|---|---|---|---|
| 1913–14 | Brooklyn Field Club | 2–1 | Brooklyn Celtic | Coats Field, Pawtucket, Rhode Island |
| 1914–15 | Bethlehem Steel | 3–1 | Brooklyn Celtic | Taylor Field, Bethlehem, Pennsylvania |
| 1915–16 | Bethlehem Steel | 1–0 | Fall River Rovers | Coats Field, Pawtucket, Rhode Island |
| 1916–17 | Fall River Rovers | 1–0 | Bethlehem Steel | Coats Field, Pawtucket, Rhode Island |
| 1917–18 | Fall River Rovers | 2–2 | Bethlehem Steel | Heritage Park, Fall River, Massachusetts |
| 1917–18 | Bethlehem Steel | 3–0 | Fall River Rovers | Federal League Park, Harrison, New Jersey |
| 1918–19 | Bethlehem Steel | 2–0 | Paterson F.C. | Athletic Field, Fall River, Massachusetts |
| 1919–20 | Ben Millers | 2–1 | Fore River | Handlan’s Park, St. Louis, Missouri |
| 1920–21 | Robins Dry Dock | 4–2 | Scullin Steel | Athletic Field, Fall River, Massachusetts |
| 1921–22 | Scullin Steel | 3–2 | Todd Shipyards | High School Field, St. Louis, Missouri |
| 1922–23 | Paterson F.C. | 2–2 | Scullin Steel | Federal League Park, Harrison, New Jersey |
| 1922–23 | Paterson F.C. | 3–0 (forfeit) | Scullin Steel | High School Field, St. Louis, Missouri |
| 1923–24 | Fall River F.C. | 4–2 | Vesper Buick | High School Field, St. Louis, Missouri |
| 1924–25 | Shawsheen Indians | 3–0 | Chicago Canadian Club | Mark’s Stadium, North Tiverton, Rhode Island |
| 1925–26 | Bethlehem Steel | 7–2 | Ben Millers | Ebbets Field, Brooklyn, New York |
| 1927 | Fall River F.C. | 7–0 | Holley Carburetor | University of Detroit Stadium, Detroit, Michigan |
| 1928 (Leg 1) | Chicago Bricklayers | 1–1 | New York Nationals | Polo Grounds, New York, New York |
| 1928 (Leg 2) | New York Nationals | 3–0 (4–1 agg.) | Chicago Bricklayers | Soldier Field, Chicago, Illinois |
| 1928–29 (Leg 1) | New York Hakoah | 2–0 | St. Louis Madison Kennel | Sportsman’s Park, St. Louis, Missouri |
| 1928–29 (Leg 2) | New York Hakoah | 3–0 (5–0 agg.) | St. Louis Madison Kennel | Dexter Park, Queens, New York |
| 1929–30 (Leg 1) | Fall River F.C. | 7–2 | Cleveland Bruell | Polo Grounds, New York, New York |
| 1929–30 (Leg 2) | Fall River F.C. | 2–1 (9–3 agg.) | Cleveland Bruell | Luna Park, Cleveland, Ohio |
| 1931 (Leg 1) | Fall River F.C. | 6–2 | Chicago Bricklayers | Polo Grounds, New York, New York |
| 1931 (Leg 2) | Chicago Bricklayers | 1–1 | Fall River F.C. | Mills Stadium, Chicago, Illinois |
| 1931 | Fall River F.C. | 2–0 (8–2 agg.) | Chicago Bricklayers | Sparta Field, Chicago, Illinois |
| 1932 (Leg 1) | New Bedford Whalers | 3–3 | Stix, Baer and Fuller | Sportsman’s Park, St. Louis, Missouri |
| 1932 (Leg 2) | New Bedford Whalers | 2–1 (5–4 agg.) | Stix, Baer and Fuller | Sportsman’s Park, St. Louis, Missouri |
| 1933 (Leg 1) | Stix, Baer and Fuller | 1–0 | New York Americans | Sportsman’s Park, St. Louis, Missouri |
| 1933 (Leg 2) | Stix, Baer and Fuller | 2–1 (3–1 agg.) | New York Americans | Starlight Park, The Bronx, New York |
| 1934 | Stix, Baer and Fuller | 4–2, 2–3, 5–0 (11–5 agg.) | Pawtucket Rangers | Walsh Memorial Stadium, St. Louis, Missouri / Coats Field, Pawtucket, Rhode Island / Walsh Memorial Stadium, St. Louis, Missouri |
| 1935 | St. Louis Central Breweries | 5–2, 1–1, 1–3 | Pawtucket Rangers | Walsh Memorial Stadium, St. Louis, Missouri / Coats Field, Pawtucket, Rhode Island / Walsh Memorial Stadium, St. Louis, Missouri |
| 1936 | Uhrik Truckers | 2–2, 3–0 | St. Louis Shamrocks | Walsh Memorial Stadium, St. Louis, Missouri / Rifle Club Grounds, Philadelphia, Pennsylvania |
| 1937 | New York Americans | 0–1, 4–2 | St. Louis Shamrocks | Public Schools Stadium, St. Louis, Missouri / Starlight Park, The Bronx, New York |
| 1938 | Chicago Sparta | 3–0, 3–2 | Brooklyn St. Mary’s Celtic | Sparta Stadium, Chicago, Illinois / Starlight Park, The Bronx, New York |
| 1939 | Brooklyn St. Mary’s Celtic | 1–0, 4–1 | Chicago Manhattan Beer | Sparta Stadium, Chicago, Illinois / Starlight Park, The Bronx, New York |
| 1939–40 | Baltimore S.C. / Sparta Fallstaff | 1–1, 2–2 | — | Bugle Field, Baltimore, Maryland / Sparta Stadium, Chicago, Illinois |
| 1941 | Pawtucket F.C. | 4–2, 4–3 | Detroit Chrysler | —, Pawtucket, Rhode Island / —, Detroit, Michigan |
| 1942 | Pittsburgh Gallatin | 2–1, 4–2 | Pawtucket F.C. | Legion Field, Donora, Pennsylvania / Coats Field, Pawtucket, Rhode Island |
| 1943 | Brooklyn Hispano | 2–2, 3–2 | Morgan Strasser | Starlight Park, The Bronx, New York |
| 1944 | Brooklyn Hispano | 4–0 | Morgan Strasser | Polo Grounds, New York, New York |
| 1945 | Brookhattan | 4–1, 2–1 | Cleveland Americans | Starlight Park, The Bronx, New York / Shaw Field, Cleveland, Ohio |
| 1946 | Chicago Viking A.A. | 1–1, 2–1 | Ponta Delgada S.C. | Mark’s Stadium, North Tiverton, Rhode Island / Comiskey Park, Chicago, Illinois |
| 1947 | Ponta Delgada S.C. | 6–1, 3–2 | Chicago Sparta | —, Fall River, Massachusetts / Sparta Stadium, Chicago, Illinois |
| 1948 | St. Louis Simpkins–Ford | 3–2 | Brookhattan–Galicia | Sportsman’s Park, St. Louis, Missouri |
| 1949 | Morgan Strasser | 0–1, 4–2 | Philadelphia Nationals | Holmes Stadium, Philadelphia, Pennsylvania / Bridgeville Park, Pittsburgh, Pennsylvania |
| 1950 | St. Louis Simpkins–Ford | 2–0, 1–1 | Ponta Delgada S.C. | —, St. Louis, Missouri / —, Tiverton, Rhode Island |
| 1951 | New York German–Hungarian S.C. | 2–4, 6–2 | Heidelberg S.C. | —, Pittsburgh, Pennsylvania / Metropolitan Oval, Queens, New York |
| 1952 | Harmarville Hurricanes | 3–4, 4–1 | Philadelphia Nationals | —, Philadelphia, Pennsylvania / —, Harmarville, Pennsylvania |
| 1953 | Chicago Falcons | 2–0, 1–0 | Harmarville Hurricanes | Sparta Stadium, Chicago, Illinois / —, Harmarville, Pennsylvania |
| 1954 | New York Americans | 1–1, 2–0 | St. Louis Kutis S.C. | —, St. Louis, Missouri / Triborough Stadium, Randalls Island, New York |
| 1955 | S.C. Eintracht | 2–0 | Los Angeles Danes | Rancho La Cienega Stadium, Los Angeles, California |
| 1956 | Harmarville Hurricanes | 0–1, 3–1 | Chicago Schwaben | Winnemac Park Stadium, Chicago, Illinois / Consumer Field, Harmarville, Pennsylvania |
| 1957 | St. Louis Kutis S.C. | 3–0, 3–1 | New York Hakoah | —, St. Louis, Missouri / Zerega Oval, The Bronx, New York |
| 1958 | Los Angeles Kickers | 2–1 | Baltimore Pompei | —, Baltimore, Maryland |
| 1959 | McIlvaine Canvasbacks | 4–3 | Fall River S.C. | Rancho La Cienega Stadium, Los Angeles, California |
| 1960 | Philadelphia Ukrainian Nationals | 5–3 | Los Angeles Kickers | Edison Field, Philadelphia, Pennsylvania |
| 1961 | Philadelphia Ukrainian Nationals | 2–2, 5–2 | Los Angeles Scots | Rancho La Cienega Stadium, Los Angeles, California / McCarthy Stadium, Philadelphia, Pennsylvania |
| 1962 | New York Hungaria | 3–2 | San Francisco Scots | Eintracht Oval, New York, New York |
| 1963 | Philadelphia Ukrainian Nationals | 1–0 | Los Angeles Armenians | Edison Field, Philadelphia, Pennsylvania |
| 1964 | Los Angeles Kickers | 2–2 (a.e.t.), 2–0 | Philadelphia Ukrainian Nationals | Cambria Field, Philadelphia, Pennsylvania / Wrigley Field, Los Angeles, California |
| 1965 | New York Ukrainians | 1–1, 4–1 | Chicago Hansa | Ukrainians Field, New York, New York / Hanson Stadium, Chicago, Illinois |
| 1966 | Philadelphia Ukrainian Nationals | 1–0, 3–0 | Orange County Soccer Club | Rancho La Cienega Stadium, Los Angeles, California / Edison Field, Philadelphia |
| 1967 | Greek American AA | 4–2 | Orange County Soccer Club | Eintracht Oval, New York, New York |
| 1968 | Greek American AA | 1–1, 1–0 | Chicago Olympic | Hanson Stadium, Chicago, Illinois / Eintracht Oval, New York, New York |
| 1969 | Greek American AA | 1–0 | Montabello Armenians | — |
| 1970 | Elizabeth S.C. | 2–1 | Los Angeles Croatia | — |
| 1971 | New York Hota Bavarian S.C. | 6–4 | San Pedro Yugoslavs | — |
| 1972 | Elizabeth S.C. | 1–0 | San Pedro Yugoslavs | — |
| 1973 | Maccabee Los Angeles | 5–3 | Cleveland Inter | Rancho La Cienega Stadium, Los Angeles, California |
| 1974 | Greek American AA | 2–0 | Chicago Croatian | Metropolitan Oval, Queens, New York |
| 1975 | Maccabee Los Angeles | 1–0 | New York Inter–Giuliana | Murdock Stadium, Torrance, California |
| 1976 | San Francisco I.A.C. | 1–0 | New York Inter–Giuliana | —, New York, New York |
| 1977 | Maccabee Los Angeles | 5–1 | Philadelphia United German–Hungarians | Jackie Robinson Field, Los Angeles |
| 1978 | Maccabee Los Angeles | 2–0 | Bridgeport Vasco da Gama | Giants St |
| 1979 | Brooklyn Dodgers S.C. | 2–1 | Chicago Croatian | N/A |
| 1980 | New York Pancyprian-Freedoms | 3–2 | Maccabee Los Angeles | Metropolitan Oval, Queens, New York |
| 1981 | Maccabee Los Angeles | 5–1 | Brooklyn Dodgers S.C. | Daniel’s Field, Los Angeles, California |
| 1982 | New York Pancyprian-Freedoms | 4–3 | Maccabee Los Angeles | Hanson Stadium, Chicago, Illinois |
| 1983 | New York Pancyprian-Freedoms | 4–3 | St. Louis Kutis S.C. | Delmar Stadium, Houston, Texas |
| 1984 | New York AO Krete | 4–2 | San Pedro Yugoslavs | St. Louis Soccer Park, St. Louis, Missouri |
| 1985 | Greek-American A.C. | 2–1 | St. Louis Kutis S.C. | St. Louis Soccer Park, St. Louis, Missouri |
| 1986 | St. Louis Kutis S.C. | 1–0 | San Pedro Yugoslavs | St. Louis Soccer Park, St. Louis, Missouri |
| 1987 | Club España | 0–0 (3–2 pen.) | Seattle Mitre Eagles | St. Louis Soccer Park, St. Louis, Missouri |
| 1988 | St. Louis Busch Seniors | 2–1 | Greek-American A.C. | St. Louis Soccer Park, St. Louis, Missouri |
| 1989 | St. Petersburg Kickers | 2–1 | Greek American AA | St. Louis Soccer Park, St. Louis, Missouri |
| 1990 | A.A.C. Eagles | 2–1 | Brooklyn Italians | Kuntz Stadium, Indianapolis, Indiana |
| 1991 | Brooklyn Italians | 1–0 | Richardson Rockets | Brooklyn College, Brooklyn, New York |
| 1992 | San Jose Oaks | 2–1 | Bridgeport Vasco da Gama | Kuntz Stadium, Indianapolis, Indiana |
| 1993 | C.D. Mexico | 5–0 | Philadelphia United German–Hungarians | Kuntz Stadium, Indianapolis, Indiana |
| 1994 | Greek-American A.C. | 3–0 | Bavarian Leinenkugel | UGH Field, Oakford, Pennsylvania |
| 1995 | Richmond Kickers | 1–1 (4–2 pen.) | El Paso Patriots | SISD Stadium, El Paso, Texas |
| 1996 | D.C. United | 3–0 | Rochester Rhinos | Robert F. Kennedy Memorial Stadium, Washington, D.C. |
| 1997 | Dallas Burn | 0–0 (5–3 pen.) | D.C. United | Carroll Stadium, Indianapolis, Indiana |
| 1998 | Chicago Fire | 2–1 | Columbus Crew | Soldier Field, Chicago, Illinois |
| 1999 | Rochester Rhinos | 2–0 | Colorado Rapids | Columbus Crew Stadium, Columbus, Ohio |
| 2000 | Chicago Fire | 2–1 | Miami Fusion | Soldier Field, Chicago, Illinois |
| 2001 | Los Angeles Galaxy | 2–1 | New England Revolution | Titan Stadium, Fullerton, California |
| 2002 | Columbus Crew | 1–0 | Los Angeles Galaxy | Columbus Crew Stadium, Columbus, Ohio |
| 2003 | Chicago Fire | 1–0 | MetroStars | Giants Stadium, East Rutherford, New Jersey |
| 2004 | Kansas City Wizards | 1–0 | Chicago Fire | Arrowhead Stadium, Kansas City, Missouri |
| 2005 | Los Angeles Galaxy | 1–0 | FC Dallas | Home Depot Center, Carson, California |
| 2006 | Chicago Fire | 3–1 | Los Angeles Galaxy | Toyota Park, Bridgeview, Illinois |
| 2007 | New England Revolution | 3–2 | FC Dallas | Pizza Hut Park, Frisco, Texas |
| 2008 | D.C. United | 2–1 | Charleston Battery | Robert F. Kennedy Memorial Stadium, Washington, D.C. |
| 2009 | Seattle Sounders FC | 2–1 | D.C. United | Robert F. Kennedy Memorial Stadium, Washington, D.C. |
| 2010 | Seattle Sounders FC | 2–1 | Columbus Crew | Qwest Field, Seattle, Washington |
| 2011 | Seattle Sounders FC | 2–0 | Chicago Fire | CenturyLink Field, Seattle, Washington |
| 2012 | Sporting Kansas City | 1–1 (3–2 pen.) | Seattle Sounders FC | Livestrong Sporting Park, Kansas City, Kansas |
| 2013 | D.C. United | 1–0 | Real Salt Lake | Rio Tinto Stadium, Sandy, Utah |
| 2014 | Seattle Sounders FC | 3–1 | Philadelphia Union | PPL Park, Chester, Pennsylvania |
| 2015 | Sporting Kansas City | 1–1 (7–6 pen.) | Philadelphia Union | PPL Park, Chester, Pennsylvania |
| 2016 | FC Dallas | 4–2 | New England Revolution | Toyota Stadium, Frisco, Texas |
| 2017 | Sporting Kansas City | 2–1 | New York Red Bulls | Children’s Mercy Park, Kansas City, Kansas |
| 2018 | Houston Dynamo | 3–0 | Philadelphia Union | BBVA Compass Stadium, Houston, Texas |
| 2019 | Atlanta United FC | 2–1 | Minnesota United FC | Mercedes-Benz Stadium, Atlanta, Georgia |
| 2020 | Not held | COVID-19 pandemic | Not held | COVID-19 pandemic |
| 2021 | Not held | COVID-19 pandemic | Not held | COVID-19 pandemic |
| 2022 | Orlando City SC | 3–0 | Sacramento Republic FC | Exploria Stadium, Orlando, Florida |
| 2023 | Houston Dynamo FC | 2–1 | Inter Miami CF | DRV PNK Stadium, Fort Lauderdale, Florida |
| 2024 | Los Angeles FC | 3–1 | Sporting Kansas City | BMO Stadium, Los Angeles, California |
| 2025 | Nashville SC | 2–1 | Austin FC | Q2 Stadium, Austin, Texas |
